Hoodie size chart
| MEN'S SHIRT SIZE CHART |
| SIZE | CHEST(IN) | LENGHT(IN) | SHOULDER(IN) |
| S | 38.0 | 27.0 | 17.0 |
| M | 40.0 | 27.5 | 18.0 |
| L | 42.0 | 28.0 | 19.0 |
| XL | 44.0 | 29.0 | 20.0 |
Vignette-Checkered Oversized Shirt
Lightweight - Solid Tailored Trousers
| MEN'S SHIRT SIZE CHART |
| SIZE | CHEST(IN) | LENGHT(IN) | SHOULDER(IN) |
| S | 38.0 | 27.0 | 17.0 |
| M | 40.0 | 27.5 | 18.0 |
| L | 42.0 | 28.0 | 19.0 |
| XL | 44.0 | 29.0 | 20.0 |
Our Promise
Need Help?
Get in touch with us and we’ll be more than happy to guide you throughLooks like you don't have the app installed